Boys 7th Grade Traveling
The boys 7th grade traveling will consist of 3 teams, White, Blue, and Silver.
game schedule - white Team
Head Coach: Ed Hendricks
Assistant: Dan Nack
| Date | Location | Website |
|---|---|---|
| December 10th - 11th | East Ridge | MYAS |
| December 17th | Elk Mound | GNBL |
| January 7th - 8th | LCT - Eau Claire/Elk Mound | GNBL |
| January 14th - 15th | Concordia | MYAS |
| January 28th | Prescott | GNBL |
| February 4th - 5th | Woodbury | MYAS |
| February 18th - 19th | Mounds View | MYAS |
| February 25th - 26th | Roseville | MYAS |
Game Schedule - blue Team
Head Coach: TBD
| Date | Location | League |
|---|---|---|
| December 3rd | Cambridge - Isanti | GNBL |
| December 10th | Altoona | GNBL |
| January 7th - 8th | LCT - Eau Claire/Elk Mound | GNBL |
| January 14th | Grantsburg | GNBL |
| January 21st | River Falls | GNBL |
| February 4th | Turtle Lake | GNBL |
| February 11th | New Richmond | GNBL |
| February 18th | Chisago Lakes | GNBL |
Game Schedule - silver Team
Head Coach: Mike Gallagher
Assistant: Tim Congdon
| Date | Location | League |
|---|---|---|
| January 7th | Cameron | GNBL |
| January 14th | Augusta | GNBL |
| January 21st | Unity | GNBL |
| January 28th | Pine City | GNBL |
| February 4th | Ellsworth | GNBL |
| February 11th | Siren | GNBL |
| February 18th | Colfax | GNBL |
| February 25th | Osseo-Fairchild | GNBL |